Current World Currencies
These are the circulating currencies in use today, each with its ISO 4217 code, symbol where one exists, and the country or region that issues it. They are grouped by region to make them easy to scan.
Americas
| Code | Symbol | Currency | Country / Region | Description |
|---|---|---|---|---|
| ARS | $ | Argentine peso | Argentina | The official currency of Argentina; the current peso replaced the austral in 1992 and the country has experienced repeated bouts of high inflation. |
| AWG | ƒ | Aruban florin | Aruba | The official currency of Aruba, pegged to the US dollar and subdivided into 100 cents. |
| BSD | $ | Bahamian dollar | Bahamas | The official currency of the Bahamas, pegged at par with the US dollar, which also circulates freely. |
| BBD | $ | Barbadian dollar | Barbados | The official currency of Barbados, pegged to the US dollar. |
| BZD | $ | Belize dollar | Belize | The official currency of Belize, pegged to the US dollar and subdivided into 100 cents. |
| BMD | $ | Bermudian dollar | Bermuda | The official currency of Bermuda, pegged at par with the US dollar, which also circulates freely. |
| BOB | Bs. | Bolivian boliviano | Bolivia | The official currency of Bolivia; it replaced the peso boliviano after severe hyperinflation in the 1980s. |
| BRL | R$ | Brazilian real | Brazil | The official currency of Brazil, introduced as part of the Plano Real to stabilize the economy after a long period of hyperinflation. |
| CAD | $ | Canadian dollar | Canada | The official currency of Canada, often nicknamed the 'loonie' after the bird depicted on the one-dollar coin; it is among the world's most held reserve currencies. |
| KYD | $ | Cayman Islands dollar | Cayman Islands | The official currency of the Cayman Islands, pegged to the US dollar. |
| CLP | $ | Chilean peso | Chile | The official currency of Chile, issued by the Central Bank of Chile. |
| COP | $ | Colombian peso | Colombia | The official currency of Colombia, issued by the Bank of the Republic and subdivided into 100 centavos. |
| CRC | ₡ | Costa Rican colón | Costa Rica | The official currency of Costa Rica, named after Christopher Columbus (Cristóbal Colón in Spanish). |
| CUP | $ | Cuban peso | Cuba | The official currency of Cuba; it became the sole circulating currency in 2021 after the convertible peso was withdrawn. |
| DOP | $ | Dominican peso | Dominican Republic | The official currency of the Dominican Republic, issued by the Central Bank of the Dominican Republic. |
| XCD | $ | East Caribbean dollar | Organisation of Eastern Caribbean States | The shared currency of eight Eastern Caribbean states and territories, issued by the Eastern Caribbean Central Bank and pegged to the US dollar. |
| FKP | £ | Falkland Islands pound | Falkland Islands | The official currency of the Falkland Islands, pegged at par with the pound sterling. |
| GTQ | Q | Guatemalan quetzal | Guatemala | The official currency of Guatemala, named after the national bird, the resplendent quetzal. |
| GYD | $ | Guyanese dollar | Guyana | The official currency of Guyana, issued by the Bank of Guyana and subdivided into 100 cents. |
| HTG | G | Haitian gourde | Haiti | The official currency of Haiti, issued by the Bank of the Republic of Haiti. |
| HNL | L | Honduran lempira | Honduras | The official currency of Honduras, named after the 16th-century indigenous leader Lempira. |
| JMD | $ | Jamaican dollar | Jamaica | The official currency of Jamaica, issued by the Bank of Jamaica and subdivided into 100 cents. |
| MXN | $ | Mexican peso | Mexico | The official currency of Mexico; the current 'nuevo peso' replaced the old peso in 1993 at a rate of 1,000 to 1 and is among the most traded currencies in the Americas. |
| ANG | ƒ | Netherlands Antillean guilder | Curaçao and Sint Maarten | The currency of Curaçao and Sint Maarten, pegged to the US dollar; it is being replaced by the Caribbean guilder. |
| NIO | C$ | Nicaraguan córdoba | Nicaragua | The official currency of Nicaragua, named after the explorer Francisco Hernández de Córdoba. |
| PAB | B/. | Panamanian balboa | Panama | The official currency of Panama, named after the explorer Vasco Núñez de Balboa; it is pegged at par with the US dollar, which also circulates. |
| PYG | ₲ | Paraguayan guaraní | Paraguay | The official currency of Paraguay, named after the Guaraní people, issued by the Central Bank of Paraguay. |
| PEN | S/ | Peruvian sol | Peru | The official currency of Peru; it replaced the inti after a period of hyperinflation and was renamed from 'nuevo sol' to simply 'sol' in 2015. |
| SRD | $ | Surinamese dollar | Suriname | The official currency of Suriname; it replaced the Surinamese guilder in 2004. |
| TTD | $ | Trinidad and Tobago dollar | Trinidad and Tobago | The official currency of Trinidad and Tobago, issued by the Central Bank of Trinidad and Tobago. |
| USD | $ | United States dollar | United States | The official currency of the United States and several other countries and territories, it is the world's primary reserve currency and the most widely used currency in international trade. |
| UYU | $ | Uruguayan peso | Uruguay | The official currency of Uruguay, issued by the Central Bank of Uruguay. |
| VES | Bs. | Venezuelan bolívar soberano | Venezuela | The official currency of Venezuela; the bolívar has been redenominated several times amid extreme hyperinflation, most recently to the digital bolívar. |
Europe
| Code | Symbol | Currency | Country / Region | Description |
|---|---|---|---|---|
| ALL | L | Albanian lek | Albania | The official currency of Albania, issued by the Bank of Albania. |
| BYN | Br | Belarusian ruble | Belarus | The official currency of Belarus; the current ruble was introduced in 2016 after a redenomination removing four zeros. |
| BAM | KM | Bosnia and Herzegovina convertible mark | Bosnia and Herzegovina | The official currency of Bosnia and Herzegovina, pegged to the euro; it was originally pegged to the German mark. |
| BGN | лв | Bulgarian lev | Bulgaria | The official currency of Bulgaria, pegged to the euro; its name derives from an archaic word for 'lion'. |
| CZK | Kč | Czech koruna | Czech Republic | The official currency of the Czech Republic, introduced after the dissolution of Czechoslovakia replaced the Czechoslovak koruna. |
| DKK | kr | Danish krone | Denmark | The official currency of Denmark, Greenland and the Faroe Islands; it is pegged to the euro within the European Exchange Rate Mechanism. |
| EUR | € | Euro | European Union | The official currency of 20 of the 27 European Union member states (the eurozone) and several non-EU territories; it is the second most traded and second largest reserve currency in the world. |
| GIP | £ | Gibraltar pound | Gibraltar | The official currency of Gibraltar, pegged at par with the pound sterling. |
| HUF | Ft | Hungarian forint | Hungary | The official currency of Hungary, introduced in 1946 to replace the hyperinflated pengő; it is named after the Italian city of Florence. |
| ISK | kr | Icelandic króna | Iceland | The official currency of Iceland, issued by the Central Bank of Iceland; the current króna followed a redenomination in 1981. |
| MKD | ден | Macedonian denar | North Macedonia | The official currency of North Macedonia, introduced after independence from Yugoslavia. |
| MDL | L | Moldovan leu | Moldova | The official currency of Moldova, introduced after independence from the Soviet Union. |
| NOK | kr | Norwegian krone | Norway | The official currency of Norway and its dependent territories; it was introduced when Norway joined the Scandinavian Monetary Union. |
| PLN | zł | Polish złoty | Poland | The official currency of Poland; its name means 'golden' and the current złoty was introduced after a redenomination in 1995. |
| GBP | £ | Pound sterling | United Kingdom | The official currency of the United Kingdom and several British territories; it is one of the oldest currencies still in use and a major global reserve currency. |
| RON | lei | Romanian leu | Romania | The official currency of Romania; the current leu replaced the old leu in 2005 by removing four zeros. Its name means 'lion'. |
| RUB | ₽ | Russian ruble | Russia | The official currency of the Russian Federation; it succeeded the Soviet ruble and adopted its current ruble sign in 2013. |
| RSD | дин. | Serbian dinar | Serbia | The official currency of Serbia, issued by the National Bank of Serbia. |
| SEK | kr | Swedish krona | Sweden | The official currency of Sweden; although Sweden is an EU member, it has not adopted the euro and retains the krona. |
| CHF | ₣ | Swiss franc | Switzerland | The official currency of Switzerland and Liechtenstein, widely regarded as a safe-haven currency due to Switzerland's political and financial stability. |
| UAH | ₴ | Ukrainian hryvnia | Ukraine | The official currency of Ukraine, introduced to replace the transitional karbovanets; it is named after a medieval unit of weight and currency. |
Africa
| Code | Symbol | Currency | Country / Region | Description |
|---|---|---|---|---|
| DZD | د.ج | Algerian dinar | Algeria | The official currency of Algeria, issued by the Bank of Algeria and subdivided into 100 centimes. |
| AOA | Kz | Angolan kwanza | Angola | The official currency of Angola, issued by the National Bank of Angola. |
| BWP | P | Botswana pula | Botswana | The official currency of Botswana; the word pula means 'rain' in Setswana and is also used as a greeting. |
| BIF | Fr | Burundian franc | Burundi | The official currency of Burundi, issued by the Bank of the Republic of Burundi. |
| CVE | $ | Cape Verdean escudo | Cape Verde | The official currency of Cape Verde, pegged to the euro and subdivided into 100 centavos. |
| XAF | Fr | Central African CFA franc | Economic and Monetary Community of Central Africa | The shared currency of six Central African countries, guaranteed by the French treasury and pegged to the euro. |
| KMF | Fr | Comorian franc | Comoros | The official currency of the Comoros, pegged to the euro. |
| CDF | Fr | Congolese franc | Democratic Republic of the Congo | The official currency of the Democratic Republic of the Congo, issued by the Central Bank of the Congo. |
| DJF | Fdj | Djiboutian franc | Djibouti | The official currency of Djibouti, pegged to the US dollar. |
| EGP | £ | Egyptian pound | Egypt | The official currency of Egypt, issued by the Central Bank of Egypt and subdivided into 100 piastres. |
| ERN | Nfk | Eritrean nakfa | Eritrea | The official currency of Eritrea, named after the town of Nakfa and issued by the Bank of Eritrea. |
| ETB | Br | Ethiopian birr | Ethiopia | The official currency of Ethiopia, issued by the National Bank of Ethiopia. |
| GMD | D | Gambian dalasi | Gambia | The official currency of the Gambia, subdivided into 100 bututs. |
| GHS | ₵ | Ghanaian cedi | Ghana | The official currency of Ghana; the current cedi was introduced in 2007 after a redenomination of the previous cedi. |
| GNF | Fr | Guinean franc | Guinea | The official currency of Guinea, issued by the Central Bank of the Republic of Guinea. |
| KES | Sh | Kenyan shilling | Kenya | The official currency of Kenya and one of the strongest and most stable currencies in East Africa. |
| LSL | L | Lesotho loti | Lesotho | The official currency of Lesotho, pegged at par to the South African rand within the Common Monetary Area. |
| LRD | $ | Liberian dollar | Liberia | The official currency of Liberia; the US dollar also circulates alongside it as legal tender. |
| LYD | ل.د | Libyan dinar | Libya | The official currency of Libya, subdivided into 1,000 dirhams. |
| MGA | Ar | Malagasy ariary | Madagascar | The official currency of Madagascar; it is one of only two non-decimal circulating currencies, being divided into five iraimbilanja. |
| MWK | MK | Malawian kwacha | Malawi | The official currency of Malawi, issued by the Reserve Bank of Malawi. |
| MRU | UM | Mauritanian ouguiya | Mauritania | The official currency of Mauritania; like the Malagasy ariary, it is divided into five khoums rather than a decimal subdivision. |
| MUR | ₨ | Mauritian rupee | Mauritius | The official currency of Mauritius, issued by the Bank of Mauritius. |
| MAD | د.م. | Moroccan dirham | Morocco | The official currency of Morocco and used in the disputed territory of Western Sahara; it is subdivided into 100 centimes. |
| MZN | MT | Mozambican metical | Mozambique | The official currency of Mozambique; the current metical was introduced in 2006 after a redenomination. |
| NAD | $ | Namibian dollar | Namibia | The official currency of Namibia, pegged at par to the South African rand, which is also legal tender there. |
| NGN | ₦ | Nigerian naira | Nigeria | The official currency of Nigeria, introduced to replace the Nigerian pound; it is subdivided into 100 kobo. |
| RWF | Fr | Rwandan franc | Rwanda | The official currency of Rwanda, issued by the National Bank of Rwanda. |
| STN | Db | São Tomé and Príncipe dobra | São Tomé and Príncipe | The official currency of São Tomé and Príncipe; the current dobra was redenominated in 2018 and is pegged to the euro. |
| SCR | ₨ | Seychellois rupee | Seychelles | The official currency of the Seychelles, issued by the Central Bank of Seychelles. |
| SLE | Le | Sierra Leonean leone | Sierra Leone | The official currency of Sierra Leone; the current leone was redenominated in 2022 by removing three zeros from the previous leone. |
| SOS | Sh | Somali shilling | Somalia | The official currency of Somalia, issued by the Central Bank of Somalia. |
| ZAR | R | South African rand | South Africa | The official currency of South Africa and legal tender in the Common Monetary Area; it is named after the Witwatersrand, the ridge where most of the country's gold was mined. |
| SSP | £ | South Sudanese pound | South Sudan | The official currency of South Sudan, introduced shortly after the country's independence from Sudan in 2011. |
| SDG | £ | Sudanese pound | Sudan | The official currency of Sudan, issued by the Central Bank of Sudan. |
| SZL | L | Swazi lilangeni | Eswatini | The official currency of Eswatini, pegged at par to the South African rand within the Common Monetary Area. |
| TZS | Sh | Tanzanian shilling | Tanzania | The official currency of Tanzania, issued by the Bank of Tanzania. |
| TND | د.ت | Tunisian dinar | Tunisia | The official currency of Tunisia; it is subdivided into 1,000 millimes. |
| UGX | Sh | Ugandan shilling | Uganda | The official currency of Uganda, issued by the Bank of Uganda. |
| XOF | Fr | West African CFA franc | West African Economic and Monetary Union | The shared currency of eight West African countries, guaranteed by the French treasury and pegged to the euro. |
| ZMW | ZK | Zambian kwacha | Zambia | The official currency of Zambia; the current kwacha was introduced in 2013 after a redenomination. |
| ZWG | ZiG | Zimbabwe Gold | Zimbabwe | The official currency of Zimbabwe, introduced in 2024 and backed by gold and foreign reserves to replace the rapidly depreciating Zimbabwean dollar. |
Asia
| Code | Symbol | Currency | Country / Region | Description |
|---|---|---|---|---|
| AFN | ؋ | Afghan afghani | Afghanistan | The official currency of Afghanistan; the current afghani was reintroduced in 2002 after a redenomination. |
| AMD | ֏ | Armenian dram | Armenia | The official currency of Armenia, issued by the Central Bank of Armenia after independence from the Soviet Union. |
| AZN | ₼ | Azerbaijani manat | Azerbaijan | The official currency of Azerbaijan; the current manat replaced the old manat in 2006 by removing three zeros. |
| BHD | .د.ب | Bahraini dinar | Bahrain | The official currency of Bahrain, pegged to the US dollar and subdivided into 1,000 fils; it is among the highest-valued currency units. |
| BDT | ৳ | Bangladeshi taka | Bangladesh | The official currency of Bangladesh, issued by Bangladesh Bank and subdivided into 100 poisha. |
| BTN | Nu. | Bhutanese ngultrum | Bhutan | The official currency of Bhutan, pegged at par to the Indian rupee, which also circulates freely in the country. |
| BND | $ | Brunei dollar | Brunei | The official currency of Brunei; it is interchangeable at par with the Singapore dollar under a long-standing currency agreement. |
| MMK | K | Burmese kyat | Myanmar | The official currency of Myanmar (Burma), issued by the Central Bank of Myanmar. |
| KHR | ៛ | Cambodian riel | Cambodia | The official currency of Cambodia; the US dollar also circulates widely alongside the riel in everyday transactions. |
| GEL | ₾ | Georgian lari | Georgia | The official currency of Georgia, introduced to replace the transitional kuponi; its symbol was adopted in 2014. |
| HKD | $ | Hong Kong dollar | Hong Kong | The official currency of the Hong Kong Special Administrative Region; it is issued by three commercial banks under authority of the Hong Kong Monetary Authority. |
| INR | ₹ | Indian rupee | India | The official currency of India, issued by the Reserve Bank of India; its distinctive rupee sign was adopted in 2010. |
| IDR | Rp | Indonesian rupiah | Indonesia | The official currency of Indonesia, issued by Bank Indonesia; its name derives from the rupee. |
| IRR | ﷼ | Iranian rial | Iran | The official currency of Iran, issued by the Central Bank of Iran; everyday prices are often quoted in the unofficial unit known as the toman. |
| IQD | ع.د | Iraqi dinar | Iraq | The official currency of Iraq, issued by the Central Bank of Iraq and subdivided into 1,000 fils. |
| ILS | ₪ | Israeli new shekel | Israel | The official currency of Israel and used in the Palestinian territories; the new shekel replaced the old shekel in 1986 after high inflation. |
| JPY | ¥ | Japanese yen | Japan | The official currency of Japan and the third most traded currency in the foreign exchange market, widely used as a reserve currency. |
| JOD | د.ا | Jordanian dinar | Jordan | The official currency of Jordan, also widely used in the West Bank; it is subdivided into 1,000 fils. |
| KZT | ₸ | Kazakhstani tenge | Kazakhstan | The official currency of Kazakhstan, introduced after independence to replace the Soviet ruble; its symbol was adopted in 2007. |
| KWD | د.ك | Kuwaiti dinar | Kuwait | The official currency of Kuwait; it is consistently one of the highest-valued currency units in the world and is subdivided into 1,000 fils. |
| KGS | с | Kyrgyzstani som | Kyrgyzstan | The official currency of Kyrgyzstan, introduced after independence to replace the Soviet ruble. |
| LAK | ₭ | Lao kip | Laos | The official currency of Laos, issued by the Bank of the Lao PDR. |
| LBP | ل.ل | Lebanese pound | Lebanon | The official currency of Lebanon, issued by the Banque du Liban; it lost much of its value during the country's economic crisis from 2019. |
| MOP | $ | Macanese pataca | Macau | The official currency of the Macau Special Administrative Region, subdivided into 100 avos and pegged to the Hong Kong dollar. |
| MYR | RM | Malaysian ringgit | Malaysia | The official currency of Malaysia; the word ringgit means 'jagged' and historically referred to the serrated edges of Spanish silver dollars. |
| MVR | .ރ | Maldivian rufiyaa | Maldives | The official currency of the Maldives, issued by the Maldives Monetary Authority and subdivided into 100 laari. |
| MNT | ₮ | Mongolian tögrög | Mongolia | The official currency of Mongolia, issued by the Bank of Mongolia and subdivided into 100 möngö. |
| NPR | ₨ | Nepalese rupee | Nepal | The official currency of Nepal, pegged to the Indian rupee and subdivided into 100 paisa. |
| TWD | $ | New Taiwan dollar | Taiwan | The official currency of Taiwan, issued by the Central Bank of the Republic of China. |
| KPW | ₩ | North Korean won | North Korea | The official currency of North Korea, issued by the Central Bank of the Democratic People's Republic of Korea. |
| OMR | ﷼ | Omani rial | Oman | The official currency of Oman, pegged to the US dollar and subdivided into 1,000 baisa; it is one of the highest-valued currency units in the world. |
| PKR | ₨ | Pakistani rupee | Pakistan | The official currency of Pakistan, issued by the State Bank of Pakistan and subdivided into 100 paisa. |
| PHP | ₱ | Philippine peso | Philippines | The official currency of the Philippines, issued by the Bangko Sentral ng Pilipinas and subdivided into 100 sentimo. |
| QAR | ﷼ | Qatari riyal | Qatar | The official currency of Qatar, pegged to the US dollar and subdivided into 100 dirhams. |
| CNY | ¥ | Renminbi | China | The official currency of the People's Republic of China, whose primary unit is the yuan; it is an increasingly important international reserve currency. |
| SAR | ﷼ | Saudi riyal | Saudi Arabia | The official currency of Saudi Arabia, pegged to the US dollar and subdivided into 100 halalas. |
| SGD | $ | Singapore dollar | Singapore | The official currency of Singapore; under a long-standing agreement it is interchangeable at par with the Brunei dollar. |
| KRW | ₩ | South Korean won | South Korea | The official currency of South Korea; the current won replaced the hwan and is issued by the Bank of Korea. |
| LKR | ₨ | Sri Lankan rupee | Sri Lanka | The official currency of Sri Lanka, issued by the Central Bank of Sri Lanka and subdivided into 100 cents. |
| SYP | £ | Syrian pound | Syria | The official currency of Syria, issued by the Central Bank of Syria; it lost much of its value during the prolonged civil war. |
| TJS | ЅМ | Tajikistani somoni | Tajikistan | The official currency of Tajikistan, named after the historical figure Ismail Samani; it replaced the Tajikistani ruble. |
| THB | ฿ | Thai baht | Thailand | The official currency of Thailand, issued by the Bank of Thailand and subdivided into 100 satang. |
| TRY | ₺ | Turkish lira | Turkey | The official currency of Turkey and Northern Cyprus; the current lira replaced the old lira in 2005 by removing six zeros, and its symbol was introduced in 2012. |
| TMT | m | Turkmenistan manat | Turkmenistan | The official currency of Turkmenistan; the current manat was introduced after a redenomination in 2009. |
| AED | د.إ | United Arab Emirates dirham | United Arab Emirates | The official currency of the United Arab Emirates, pegged to the US dollar and subdivided into 100 fils. |
| UZS | сўм | Uzbekistani soʻm | Uzbekistan | The official currency of Uzbekistan, issued by the Central Bank of the Republic of Uzbekistan. |
| VND | ₫ | Vietnamese đồng | Vietnam | The official currency of Vietnam, issued by the State Bank of Vietnam. |
| YER | ﷼ | Yemeni rial | Yemen | The official currency of Yemen, adopted after the unification of North and South Yemen. |
Oceania
| Code | Symbol | Currency | Country / Region | Description |
|---|---|---|---|---|
| AUD | $ | Australian dollar | Australia | The official currency of Australia and several Pacific island states; it replaced the Australian pound and is one of the most traded currencies globally. |
| XPF | ₣ | CFP franc | French Pacific territories | The currency used in the French overseas collectivities of French Polynesia, New Caledonia, and Wallis and Futuna; it is pegged to the euro. |
| FJD | $ | Fijian dollar | Fiji | The official currency of Fiji, issued by the Reserve Bank of Fiji. |
| NZD | $ | New Zealand dollar | New Zealand | The official currency of New Zealand and several associated Pacific territories, commonly nicknamed the 'kiwi' after the bird on its one-dollar coin. |
| PGK | K | Papua New Guinean kina | Papua New Guinea | The official currency of Papua New Guinea, introduced at independence; its name comes from a shell traditionally used as money. |
| WST | $ | Samoan tālā | Samoa | The official currency of Samoa; tālā is a Samoan rendering of the word 'dollar'. |
| SBD | $ | Solomon Islands dollar | Solomon Islands | The official currency of the Solomon Islands, issued by the Central Bank of Solomon Islands. |
| TOP | T$ | Tongan paʻanga | Tonga | The official currency of Tonga, issued by the National Reserve Bank of Tonga. |
| VUV | VT | Vanuatu vatu | Vanuatu | The official currency of Vanuatu, issued by the Reserve Bank of Vanuatu and having no minor subdivision. |
About this guide
This is a reference guide only — it lists currency codes, symbols and issuing countries and does not provide exchange rates or financial advice. Currency details can change; always check an official source before relying on them.
Frequently Asked Questions
What is an ISO 4217 currency code?
ISO 4217 is the international standard that gives every currency a unique three-letter code — for example USD for the US dollar, EUR for the euro and JPY for the Japanese yen. The first two letters usually match the country's ISO code and the third is the currency's initial.
Why do some currencies have no symbol?
A currency symbol is just a shorthand sign like $, € or £. Many currencies never adopted a distinct symbol and are written using their ISO code or an abbreviation instead, so the symbol column is left blank for them.
Do different countries share the same currency symbol?
Yes. The $ sign is used by the US dollar, the Canadian, Australian and many other dollars; ¥ is used by both the Japanese yen and the Chinese yuan. The ISO 4217 code removes the ambiguity, which is why codes matter.
What happened to currencies like the pengő, mark, lira and peseta?
They were withdrawn from circulation. The Hungarian pengő was destroyed by record hyperinflation and replaced by the forint in 1946; the German mark, French franc, Italian lira and Spanish peseta were all replaced by the euro in 2002.
Does this page show exchange rates?
No. This is a reference guide to what each currency is, its code, symbol and country. It intentionally does not include exchange rates or conversions.