Highway Tolls Around the World: United States
Highway toll systems vary widely between countries — from completely free motorways to expensive toll roads. This guide covers **59 countries**, showing whether you need a vignette (sticker/e-toll), pay at toll booths, or drive for free. Your country is highlighted at the top.
United States has a mixed toll system — some motorways are free, others require payment.
| Country | System | Short-term | Annual | Payment | Notes |
|---|---|---|---|---|---|
| United States You | Mixed | varies | — | E-ZPass / SunPass / FasTrak | Varies by state; many free interstates, some toll roads |
| Albania | Toll gates | ~€5–15 | — | toll booth | |
| Argentina | Toll gates | varies | — | toll booth / cash | |
| Australia | Mixed | varies | — | e-tag / Linkt | Some toll roads in Sydney, Melbourne, Brisbane |
| Austria | Vignette | €9.90 / 10 days | €96.40 / year | e-vignette / ASFiNAG | |
| Bangladesh | Free | — | — | — | |
| Belgium | Free | — | — | — | Free for cars; trucks pay km-based Viapass |
| Brazil | Toll gates | varies | — | toll booth / Sem Parar | |
| Bulgaria | Vignette | BGN 15 / 7 days | BGN 97 / year | e-vignette | |
| Canada | Mixed | varies | — | toll booth / transponder | Most highways free; tolls in Ontario (407 ETR) and some bridges |
| Chile | Toll gates | varies | — | toll booth / TAG | |
| China | Toll gates | varies | — | toll booth / ETC | |
| Colombia | Toll gates | varies | — | toll booth | |
| Croatia | Toll gates | varies | — | toll booth / ENC | |
| Czech Republic | Vignette | CZK 270 / 10 days | CZK 2300 / year | e-vignette | |
| Denmark | Free | — | — | — | Free; bridge tolls on Storebælt & Øresund |
| Egypt | Toll gates | varies | — | toll booth | |
| Estonia | Free | — | — | — | |
| Finland | Free | — | — | — | |
| France | Toll gates | varies | — | toll booth / Télépéage | Most autoroutes are tolled; some sections are free |
| Germany | Free | — | — | — | Free for cars; trucks pay distance-based toll (Lkw-Maut) |
| Greece | Toll gates | varies | — | toll booth / e-pass | |
| Hungary | Vignette | €23 / 10 days | €160 / year | e-vignette | |
| India | Toll gates | varies | — | FASTag / toll booth | |
| Indonesia | Toll gates | varies | — | e-toll card | |
| Ireland | Toll gates | varies | — | toll booth / eToll | |
| Israel | Mixed | varies | — | toll booth / transponder | |
| Italy | Toll gates | varies | — | toll booth / Telepass | Most autostrade are tolled; distance-based pricing |
| Japan | Toll gates | varies | — | ETC / toll booth | Expensive expressways; ETC discount available |
| Latvia | Free | — | — | — | |
| Lithuania | Free | — | — | — | |
| Luxembourg | Free | — | — | — | |
| Malaysia | Toll gates | varies | — | Touch 'n Go / RFID | |
| Mexico | Toll gates | varies | — | toll booth / IAVE | |
| Netherlands | Free | — | — | — | Free; tunnel tolls at Westerscheldetunnel & Kiltunnel |
| New Zealand | Free | — | — | — | Almost free; a few toll roads near Auckland & Tauranga |
| Norway | Toll gates | varies | — | AutoPASS / ANPR | Many toll stations (bomstasjoner) on roads and tunnels |
| Pakistan | Toll gates | varies | — | toll booth / M-tag | |
| Philippines | Toll gates | varies | — | Autosweep / Easytrip | |
| Poland | Toll gates | varies | — | toll booth / e-TOLL | |
| Portugal | Toll gates | varies | — | toll booth / Via Verde | |
| Romania | Vignette | RON 28 / 7 days | RON 120 / year | e-Rovinieta | |
| Russia | Toll gates | varies | — | toll booth / transponder | |
| Saudi Arabia | Free | — | — | — | |
| Serbia | Toll gates | varies | — | toll booth / ENP | |
| Slovakia | Vignette | €12 / 10 days | €60 / year | e-známka | |
| Slovenia | Vignette | €15 / 7 days | €110 / year | e-vignette / DARS | |
| South Africa | Toll gates | varies | — | toll booth / e-tag | |
| South Korea | Toll gates | varies | — | Hi-pass / toll booth | |
| Spain | Toll gates | varies | — | toll booth / Telepeaje | Mix of free autovías and tolled autopistas |
| Sweden | Free | — | — | — | Free; congestion taxes in Stockholm & Gothenburg |
| Switzerland | Vignette | CHF 40 / year | CHF 40 / year | e-vignette / sticker | Annual vignette only; no short-term option |
| Taiwan | Toll gates | varies | — | eTag / ANPR | |
| Thailand | Toll gates | varies | — | toll booth / M-Pass | |
| Turkey | Toll gates | varies | — | HGS / OGS | |
| UAE | Toll gates | AED 4 / gate | — | Salik tag | |
| Ukraine | Free | — | — | — | |
| United Kingdom | Free | — | — | — | Free; congestion charges in London, Dartford, M6 Toll |
| Vietnam | Toll gates | varies | — | toll booth / VETC |
Disclaimer
Toll prices and systems change frequently. Prices shown are approximate and for standard passenger cars. Always verify current rates before traveling. Some countries charge differently for trucks, buses, or vehicles with trailers.
Frequently Asked Questions
Which countries in Europe have free motorways?
Germany, United Kingdom, Belgium, Netherlands, Denmark, Sweden, Finland, Luxembourg, Estonia, Latvia, and Lithuania have free motorways for passenger cars. However, some of these countries charge tolls for specific bridges, tunnels, or truck traffic.
What is a vignette and how does it work?
A vignette is a prepaid toll sticker or electronic tag that allows you to use a country's motorways for a set period. Countries like Austria, Switzerland, Czech Republic, Slovakia, Slovenia, Hungary, Romania, and Bulgaria use vignette systems. Most now offer electronic (e-vignette) options that are linked to your license plate.
Which country has the most expensive highway tolls?
Japan is known for having some of the most expensive highway tolls in the world. A cross-country trip on Japanese expressways can cost over ¥20,000 (~€130). In Europe, driving across France or Italy on toll roads can cost €50–100+ depending on the route length.