Speed Limits Around the World: United States
Speed limits vary significantly between countries. This table shows the **default national speed limits** for urban areas (built-up zones), rural roads (outside built-up areas), and motorways (highways) for 59 countries. All values are in km/h. Your country is highlighted at the top of the table.
Speed Limits in United States
The default national speed limits in United States are:
| Country | Urban (km/h) | Rural (km/h) | Motorway (km/h) | Notes |
|---|---|---|---|---|
| United States You | 40 | 89 | 121 | Varies by state; typical values shown |
| Albania | 40 | 80 | 110 | |
| Argentina | 40 | 110 | 130 | |
| Australia | 50 | 100 | 110 | Varies by state/territory |
| Austria | 50 | 100 | 130 | |
| Bangladesh | 25 | 80 | 80 | |
| Belgium | 50 | 70 | 120 | |
| Brazil | 60 | 100 | 110 | |
| Bulgaria | 50 | 90 | 140 | |
| Canada | 50 | 80 | 110 | Varies by province |
| Chile | 60 | 100 | 120 | |
| China | 40 | 70 | 120 | |
| Colombia | 60 | 80 | 120 | |
| Croatia | 50 | 90 | 130 | |
| Czech Republic | 50 | 90 | 130 | |
| Denmark | 50 | 80 | 130 | |
| Egypt | 50 | 90 | 100 | |
| Estonia | 50 | 90 | 110 | |
| Finland | 50 | 80 | 120 | |
| France | 50 | 80 | 130 | |
| Germany | 50 | 100 | No general limit (advisory 130) | No general limit (advisory 130) |
| Greece | 50 | 90 | 130 | |
| Hungary | 50 | 90 | 130 | |
| India | 50 | 80 | 120 | |
| Indonesia | 50 | 80 | 100 | |
| Ireland | 50 | 80 | 120 | |
| Israel | 50 | 80 | 110 | |
| Italy | 50 | 90 | 130 | |
| Japan | 40 | 60 | 100 | Some expressway sections allow 120 km/h |
| Latvia | 50 | 90 | 110 | |
| Lithuania | 50 | 90 | 130 | |
| Luxembourg | 50 | 90 | 130 | |
| Malaysia | 50 | 90 | 110 | |
| Mexico | 40 | 80 | 110 | |
| Netherlands | 50 | 80 | 100 | Motorway 100 (day) / 130 (night on some roads) |
| New Zealand | 50 | 100 | 100 | |
| Norway | 50 | 80 | 110 | |
| Pakistan | 50 | 80 | 120 | |
| Philippines | 30 | 80 | 100 | |
| Poland | 50 | 90 | 140 | |
| Portugal | 50 | 90 | 120 | |
| Romania | 50 | 90 | 130 | |
| Russia | 60 | 90 | 110 | |
| Saudi Arabia | 50 | 80 | 120 | |
| Serbia | 50 | 80 | 120 | |
| Slovakia | 50 | 90 | 130 | |
| Slovenia | 50 | 90 | 130 | |
| South Africa | 60 | 100 | 120 | |
| South Korea | 60 | 80 | 110 | |
| Spain | 50 | 90 | 120 | |
| Sweden | 50 | 70 | 110 | |
| Switzerland | 50 | 80 | 120 | |
| Taiwan | 50 | 60 | 110 | |
| Thailand | 50 | 90 | 120 | |
| Turkey | 50 | 90 | 120 | |
| UAE | 60 | 100 | 140 | |
| Ukraine | 50 | 90 | 130 | |
| United Kingdom | 48 | 97 | 113 | UK uses mph: urban 30, rural 60, motorway 70 |
| Vietnam | 50 | 80 | 120 |
Disclaimer
Speed limits shown are default national limits. Actual limits may vary by road type, vehicle class, weather, time of day, or local signage. Always follow posted signs.
Frequently Asked Questions
Which country has the highest motorway speed limit?
Poland and Bulgaria share the highest default motorway speed limit in Europe at 140 km/h. The UAE allows up to 140 km/h on some highways. Germany famously has no general speed limit on the Autobahn, with an advisory speed of 130 km/h.
Which country has the lowest speed limits?
Bangladesh has one of the lowest urban speed limits at 25 km/h. The Philippines has 30 km/h in residential areas. Japan also has relatively low limits with 40 km/h in urban areas.
Is it true that Germany has no speed limit?
On certain sections of the Autobahn, there is no enforced speed limit. However, there is an advisory speed of 130 km/h, and many sections do have posted limits. Urban and rural roads have standard limits of 50 and 100 km/h respectively.